We will do anything and everything to earn your busniess.
top | 2019 Kia Rio | 2019 Ford Fiesta | 2019 Hyundai Accent | 2019 Mitsubishi Mirage |
---|---|---|---|---|
Pricing | ||||
MSRP | $18,045.00 | $18,924.00 | $17,549.00 | $18,798.00 |
Destination Fee | $1,595.00 | $1,750.00 | $1,610.00 | $1,325.00 |
MSRP + Destination | $19,640.00 | $20,674.00 | $19,159.00 | $20,123.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Wheel size | 15" | 15" | 15" | 15" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Power windows | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Front reading lights | S | S | S | S |
Display | analog | analog | analog | analog |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison