We will do anything and everything to earn your business.
top | 2003 Honda Civic | 2003 Acura RSX | 2003 Hyundai Tiburon | 2003 Toyota Celica |
---|---|---|---|---|
Pricing | ||||
MSRP | $25,500.00 | $24,300.00 | $25,995.00 | $24,645.00 |
Destination Fee | $1,010.00 | $900.00 | $415.00 | $385.00 |
MSRP + Destination | $26,510.00 | $25,200.00 | $26,410.00 | $25,030.00 |
Powertrain | ||||
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | liftgate | liftgate | liftgate | liftgate |
Tailpipe finisher | chrome | chrome | chrome | chrome |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
1-touch down | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | bench | bench | bench | bench |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
CD player | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window wiper | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
Select Advantage Comparison