We will do anything and everything to earn your business.
top | 2004 Toyota Matrix | 2004 Chevrolet Optra | 2004 Saturn ION | 2004 Suzuki Aerio |
---|---|---|---|---|
Pricing | ||||
MSRP | $16,745.00 | $16,190.00 | $17,280.00 | $16,495.00 |
Destination Fee | $385.00 | $930.00 | $975.00 | $390.00 |
MSRP + Destination | $17,130.00 | $17,120.00 | $18,255.00 | $16,885.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Transmission | 5 speed manual | 5 speed manual | 5 speed manual | 5 speed manual |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Tachometer | S | S | S | S |
Warranty | ||||
Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison