We will do anything and everything to earn your business.
top | 2004 Toyota Matrix | 2004 Mazda Mazda3 Sport | 2004 Mitsubishi Lancer Sportback | 2004 Pontiac Vibe |
---|---|---|---|---|
Pricing | ||||
MSRP | $22,220.00 | $21,485.00 | $20,998.00 | $21,150.00 |
Destination Fee | $385.00 | $925.00 | $925.00 | $950.00 |
MSRP + Destination | $22,605.00 | $22,410.00 | $21,923.00 | $22,100.00 |
Powertrain | ||||
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Convenience Features | ||||
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Safety and Security | ||||
Dual front impact airbags | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison