We will do anything and everything to earn your business.
| top | 2009 Chrysler Sebring | 2009 Pontiac G6 |
|---|---|---|
| Pricing | ||
| MSRP | $29,995.00 | $36,500.00 |
| Destination Fee | $1,400.00 | $1,350.00 |
| MSRP + Destination | $31,395.00 | $37,850.00 |
| Powertrain | ||
| Compressor | Not Available | Not Available |
| Engine location | front | front |
| Suspension/Handling | ||
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Power convertible roof | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Power windows | S | S |
| Remote keyless entry | S | S |
| Remote engine start | keyfob | keyfob |
| Telescoping steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Driver door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 4 | 4 |
| Entertainment Features | ||
| CD player | S | S |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Appearance | analog | analog |
| Outside temperature display | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front side impact airbags | S | S |
| Panic alarm | S | S |
| Specs and Dimensions | ||
| Towing capacity | 454kg (1,001lbs) | 454kg (1,001lbs) |
Select Advantage Comparison