We will do anything and everything to earn your business.
| top | 2009 Pontiac G5 | 2009 Chevrolet Cobalt | 2009 Ford Focus | 2009 Hyundai Elantra |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,745.00 | $15,325.00 | $15,699.00 | $15,845.00 |
| Destination Fee | $1,325.00 | $1,325.00 | $1,300.00 | $1,495.00 |
| MSRP + Destination | $17,070.00 | $16,650.00 | $16,999.00 | $17,340.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Engine location | front | front | front | front |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Tachometer | S | S | S | S |
| Safety and Security | ||||
| Ignition disable | S | S | S | S |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison