We will do anything and everything to earn your business.
| top | 2010 Chevrolet Silverado 1500 | 2010 Ford F-150 | 2010 GMC Sierra 1500 | 2010 Nissan Titan |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $34,010.00 | $35,499.00 | $34,010.00 | $40,448.00 |
| Destination Fee | $1,350.00 | $1,400.00 | $1,350.00 | $1,510.00 |
| MSRP + Destination | $35,360.00 | $36,899.00 | $35,360.00 | $41,958.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Sequential multi-point fuel injection | S | S | S | S |
| Engine location | front | front | front | front |
| Drive type | four-wheel | four-wheel | four-wheel | four-wheel |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Entertainment Features | ||||
| AM/FM radio | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Appearance | analog | analog | analog | analog |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
Select Advantage Comparison