We will do anything and everything to earn your business.
top | 2012 Chrysler 300C | 2012 Buick LaCrosse | 2012 Cadillac CTS | 2012 Dodge Charger |
---|---|---|---|---|
Pricing | ||||
MSRP | $40,245.00 | $40,405.00 | $41,565.00 | $40,245.00 |
Destination Fee | $1,500.00 | $1,495.00 | $1,595.00 | $1,500.00 |
MSRP + Destination | $41,745.00 | $41,900.00 | $43,160.00 | $41,745.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
CD-MP3 decoder | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 1 | 1 | 1 | 1 |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Specs and Dimensions | ||||
Towing capacity | 454kg (1,001lbs) | 454kg (1,001lbs) | 454kg (1,001lbs) | 454kg (1,001lbs) |
Select Advantage Comparison