We will do anything and everything to earn your business.
| top | 2012 Hyundai Tucson | 2012 Chevrolet Orlando | 2012 Jeep Patriot | 2012 Kia Sportage |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $19,999.00 | $19,995.00 | $17,995.00 | $21,995.00 |
| Destination Fee | $1,760.00 | $1,495.00 | $1,595.00 | $1,650.00 |
| MSRP + Destination | $21,759.00 | $21,490.00 | $19,590.00 | $23,645.00 |
| Powertrain | ||||
| Compressor | Not Available | Not Available | Not Available | Not Available |
| Number of valves | 16 | 16 | 16 | 16 |
| Engine location | front | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Convenience Features | ||||
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Traction control | S | S | S | S |
Select Advantage Comparison