We will do anything and everything to earn your business.
top | 2014 Cadillac ATS | 2014 Buick Regal | 2014 Chevrolet Impala | 2014 Chrysler 300 |
---|---|---|---|---|
Pricing | ||||
MSRP | $40,225.00 | $40,650.00 | $39,645.00 | $40,795.00 |
Destination Fee | $1,700.00 | $1,600.00 | $1,600.00 | $1,695.00 |
MSRP + Destination | $41,925.00 | $42,250.00 | $41,245.00 | $42,490.00 |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Entertainment Features | ||||
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison