We will do anything and everything to earn your business.
| top | 2014 Kia Rondo | 2014 Cadillac CTS |
|---|---|---|
| Pricing | ||
| MSRP | $21,795.00 | $48,065.00 |
| Destination Fee | $1,665.00 | $1,700.00 |
| MSRP + Destination | $23,460.00 | $49,765.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Engine location | front | front |
| Suspension/Handling | ||
| Speed-sensing steering | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Heated door mirrors | S | S |
| Bumpers | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Heated front seats | S | S |
| Split folding rear seat | S | S |
| Rear seat centre armrest | S | S |
| Entertainment Features | ||
| CD player | S | S |
| Steering wheel mounted audio controls | S | S |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Appearance | analog | analog |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Occupant sensing airbag | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Hybrid traction battery type | none | none |
Select Advantage Comparison