We will do anything and everything to earn your business.
| top | 2014 Kia Forte | 2014 Chevrolet Cruze | 2014 Dodge Dart | 2014 Ford Focus |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $15,995.00 | $15,995.00 | $15,995.00 | $15,999.00 |
| Destination Fee | $1,485.00 | $1,600.00 | $1,695.00 | $1,565.00 |
| MSRP + Destination | $17,480.00 | $17,595.00 | $17,690.00 | $17,564.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Convenience Features | ||||
| Power windows | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Entertainment Features | ||||
| CD player | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Appearance | analog | analog | analog | analog |
| Safety and Security | ||||
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
Select Advantage Comparison