We will do anything and everything to earn your business.
top | 2015 Kia Optima HEV | 2015 Buick LaCrosse | 2015 Ford Fusion Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $30,095.00 | $35,945.00 | $29,399.00 |
Destination Fee | $1,535.00 | $1,650.00 | $1,600.00 |
MSRP + Destination | $31,630.00 | $37,595.00 | $30,999.00 |
Powertrain | |||
Compressor | Not Available | Not Available | Not Available |
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Rear cargo | trunk | trunk | trunk |
Heated door mirrors | S | S | S |
Bumpers | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Rear seat centre armrest | S | S | S |
Entertainment Features | |||
CD-MP3 decoder | S | S | S |
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Rear window defroster | S | S | S |
Rear reading lights | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Occupant sensing airbag | S | S | S |
Perimeter/approach lights | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Adjustable head restraints | driver and passenger w/tilt | driver and passenger w/tilt | driver and passenger w/tilt |
Warranty | |||
Hybrid/electric system compone warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
Starter hybrid electric motor | S | S | S |
Traction battery level | S | S | S |
Brakes regenerative | S | S | S |
Select Advantage Comparison