We will do anything and everything to earn your business.
top | 2016 Kia Optima HEV | 2016 Chevrolet Malibu Hybrid | 2016 Ford Fusion Hybrid |
---|---|---|---|
Pricing | |||
MSRP | $30,095.00 | $28,850.00 | $29,449.00 |
Destination Fee | $1,560.00 | $1,650.00 | $1,600.00 |
MSRP + Destination | $31,655.00 | $30,500.00 | $31,049.00 |
Powertrain | |||
Cylinder configuration | I-4 | I-4 | I-4 |
Variable valve control | S | S | S |
Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded |
Suspension/Handling | |||
Front anti-roll bar | S | S | S |
Power steering | S | S | S |
Alloy wheels | S | S | S |
Body Exterior | |||
Number of doors | 4 | 4 | 4 |
Power door mirrors | S | S | S |
Door mirrors | body-colour | body-colour | body-colour |
Convenience Features | |||
Air conditioning | S | S | S |
Front dual zone A/C | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Rear door bins | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Power 2-way driver lumbar support | S | S | S |
Rear seat centre armrest | S | S | S |
Entertainment Features | |||
CD-MP3 decoder | S | S | S |
Speakers | 6 | 6 | 6 |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Front reading lights | S | S | S |
Tachometer | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Exterior parking camera rear | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Security system | S | S | S |
Traction control | S | S | S |
Seat Upholstery | cloth | cloth | cloth |
Alternator hybrid electric motor | S | S | S |
Power/regen | S | S | S |
Brakes regenerative | S | S | S |
Select Advantage Comparison