We will do anything and everything to earn your busniess.
top | 2016 Land Rover Range Rover | 2016 BMW X6 M | 2016 Lexus LX 570 | 2016 Mercedes-Benz AMG GLE |
---|---|---|---|---|
Pricing | ||||
MSRP | $116,490.00 | $109,200.00 | $105,000.00 | $116,500.00 |
Destination Fee | $1,600.00 | $1,035.00 | $2,045.00 | $2,075.00 |
MSRP + Destination | $118,090.00 | $110,235.00 | $107,045.00 | $118,575.00 |
Powertrain | ||||
Cylinder configuration | V-8 | V-8 | V-8 | V-8 |
Variable valve control | S | S | S | S |
Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
Suspension/Handling | ||||
Auto-levelling suspension | S | S | S | S |
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Auto-dimming door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Steering wheel memory | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Auto tilt-away steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Trunk/hatch auto-latch | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Heated front seats | S | S | S | S |
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seat centre armrest | S | S | S | S |
Leather upholstery | S | S | S | S |
Entertainment Features | ||||
DVD-Audio | S | S | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
2nd row LCD monitors | 2 | 2 | 2 | 2 |
Diversity antenna | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Rain sensing wipers | S | S | S | S |
Rear reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Select Advantage Comparison