We will do anything and everything to earn your business.
| top | 2016 Land Rover Range Rover | 2016 BMW X6 M | 2016 Mercedes-Benz AMG G | 2016 Porsche Cayenne | 
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $151,990.00 | $109,200.00 | $155,000.00 | $129,500.00 | 
| Destination Fee | $1,600.00 | $1,035.00 | $2,075.00 | $1,115.00 | 
| MSRP + Destination | $153,590.00 | $110,235.00 | $157,075.00 | $130,615.00 | 
| Powertrain | ||||
| Cylinder configuration | V-8 | V-8 | V-8 | V-8 | 
| Variable valve control | S | S | S | S | 
| Engine location | front | front | front | front | 
| Mode select transmission | S | S | S | S | 
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S | 
| Power steering | S | S | S | S | 
| Alloy wheels | S | S | S | S | 
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 | 
| Power door mirrors | S | S | S | S | 
| Auto-dimming door mirrors | S | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | body-colour | 
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S | 
| Steering wheel memory | S | S | S | S | 
| 1-touch down | S | S | S | S | 
| Remote keyless entry | S | S | S | S | 
| Illuminated entry | S | S | S | S | 
| Tilt steering wheel | S | S | S | S | 
| Auto tilt-away steering wheel | S | S | S | S | 
| Driver vanity mirror | S | S | S | S | 
| Rear beverage holders | S | S | S | S | 
| Driver door bin | S | S | S | S | 
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 | 
| Front seats | bucket | bucket | bucket | bucket | 
| Power passenger seat | S | S | S | S | 
| Heated front seats | S | S | S | S | 
| Rear seats | split-bench | split-bench | split-bench | split-bench | 
| Split folding rear seat | S | S | S | S | 
| Entertainment Features | ||||
| CD player | S | S | S | S | 
| Diversity antenna | S | S | S | S | 
| Lighting, Visibility and Instrumentation | ||||
| Headlight cleaning | S | S | S | S | 
| Rain sensing wipers | S | S | S | S | 
| Front reading lights | S | S | S | S | 
| Tachometer | S | S | S | S | 
| Compass | S | S | S | S | 
| Low tire pressure warning | S | S | S | S | 
| Safety and Security | ||||
| ABS brakes | S | S | S | S | 
| Dual front impact airbags | S | S | S | S | 
| Overhead airbag | S | S | S | S | 
| Occupant sensing airbag | S | S | S | S | 
| Perimeter/approach lights | S | S | S | S | 
| Ignition disable | S | S | S | S | 
| Electronic stability | S | S | S | S | 
| Warranty | ||||
| Powertrain warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km | 
| Seat Upholstery | leather | leather | leather | leather | 
Select Advantage Comparison