We will do anything and everything to earn your business.
| top | 2017 Kia Optima PHEV | 2017 Chevrolet Malibu Hybrid | 2017 Ford Fusion Hybrid |
|---|---|---|---|
| Pricing | |||
| MSRP | $42,995.00 | $29,150.00 | $41,988.00 |
| Destination Fee | $1,560.00 | $1,650.00 | $1,750.00 |
| MSRP + Destination | $44,555.00 | $30,800.00 | $43,738.00 |
| Powertrain | |||
| Cylinder configuration | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Rear anti-roll bar | S | S | S |
| Body Exterior | |||
| Rear cargo | trunk | trunk | trunk |
| Heated door mirrors | S | S | S |
| Turn signal indicator mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Power driver seat | S | S | S |
| Rear seats | bench | bench | bench |
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Tachometer | S | S | S |
| Outside temperature display | S | S | S |
| Trip computer | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Knee airbag | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Alternator hybrid electric motor | S | S | S |
| Brakes regenerative | S | S | S |
Select Advantage Comparison