We will do anything and everything to earn your business.
top | 2017 Kia Sorento | 2017 Ford Edge | 2017 Hyundai Santa Fe XL | 2017 Jeep Wrangler Unlimited |
---|---|---|---|---|
Pricing | ||||
MSRP | $35,995.00 | $35,199.00 | $37,049.00 | $36,495.00 |
Destination Fee | $1,740.00 | $1,790.00 | $1,905.00 | $1,795.00 |
MSRP + Destination | $37,735.00 | $36,989.00 | $38,954.00 | $38,290.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Rear seats | split-bench | split-bench | split-bench | split-bench |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Appearance | analog | analog | analog | analog |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Ignition disable | S | S | S | S |
Traction control | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison