We will do anything and everything to earn your business.
top | 2017 Toyota Prius Prime | 2017 Chevrolet Volt | 2017 Hyundai Ioniq EV | 2017 Kia Soul EV |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,565.00 | $38,790.00 | $36,849.00 | $38,395.00 |
Destination Fee | $1,745.00 | $1,600.00 | $1,705.00 | $1,740.00 |
MSRP + Destination | $40,310.00 | $40,390.00 | $38,554.00 | $40,135.00 |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Heated steering wheel | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Heated front seats | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Powertrain | ||||
Fuel economy equivalent measure | S | S | S | S |
Preconditioning | S | S | S | S |
Traction battery level | S | S | S | S |
Acoustic pedestrian protection | S | S | S | S |
Brakes regenerative | S | S | S | S |
Select Advantage Comparison