We will do anything and everything to earn your business.
| top | 2018 Audi SQ5 | 2018 BMW X4 | 2018 Jaguar E-PACE | 2018 Land Rover Range Rover Evoque |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $65,900.00 | $61,850.00 | $59,000.00 | $66,000.00 |
| Destination Fee | $2,095.00 | $1,135.00 | $1,700.00 | $1,700.00 |
| MSRP + Destination | $67,995.00 | $62,985.00 | $60,700.00 | $67,700.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Limited slip differential | brake actuated | brake actuated | brake actuated | brake actuated |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Heated door mirrors | S | S | S | S |
| Turn signal indicator mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Front centre armrest | S | S | S | S |
| Leather upholstery | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rain sensing wipers | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison