We will do anything and everything to earn your business.
| top | 2018 BMW X5 | 2018 Cadillac XT5 | 2018 Jaguar F-PACE | 2018 Land Rover Discovery |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $69,950.00 | $69,110.00 | $69,700.00 | $69,900.00 |
| Destination Fee | $1,135.00 | $2,000.00 | $1,700.00 | $1,700.00 |
| MSRP + Destination | $71,085.00 | $71,110.00 | $71,400.00 | $71,600.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Transmission | 8 speed automatic | 8 speed automatic | 8 speed automatic | 8 speed automatic |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Steering wheel memory | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| 1-touch up | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Front seats | bucket | bucket | bucket | bucket |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Leather upholstery | S | S | S | S |
| Leather steering wheel | S | S | S | S |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Steering wheel mounted audio controls | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km | 48 months/80,000km |
| Hybrid traction battery type | none | none | none | none |
| Moonroof sunshade | power | power | power | power |
Select Advantage Comparison