We will do anything and everything to earn your business.
top | 2018 INFINITI QX60 | 2018 Acura MDX | 2018 Cadillac XT5 | 2018 Jaguar F-PACE |
---|---|---|---|---|
Pricing | ||||
MSRP | $48,195.00 | $54,090.00 | $47,025.00 | $50,250.00 |
Destination Fee | $2,045.00 | $2,075.00 | $2,000.00 | $1,700.00 |
MSRP + Destination | $50,240.00 | $56,165.00 | $49,025.00 | $51,950.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Mode select transmission | S | S | S | S |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Trunk/hatch auto-latch | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
Primary LCD size | 8.0" | 8.0" | 8.0" | 8.0" |
Lighting, Visibility and Instrumentation | ||||
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Rear reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison