We will do anything and everything to earn your business.
| top | 2018 Mercedes-Benz C-Class | 2018 Cadillac ATS |
|---|---|---|
| Pricing | ||
| MSRP | $48,300.00 | $48,245.00 |
| Destination Fee | $2,075.00 | $2,000.00 |
| MSRP + Destination | $50,375.00 | $50,245.00 |
| Powertrain | ||
| Engine litres | 2.0L | 2.0L |
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Engine location | front | front |
| Mode select transmission | S | S |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Power door mirrors | S | S |
| Auto-dimming door mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Illuminated entry | S | S |
| Telescoping steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 4 | 4 |
| Power driver seat | S | S |
| Front centre armrest | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
| Radio data system | S | S |
| Steering wheel mounted audio controls | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Tachometer | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Exterior parking camera rear | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Occupant sensing airbag | S | S |
| Perimeter/approach lights | S | S |
| Ignition disable | S | S |
| Electronic stability | S | S |
| Specs and Dimensions | ||
| Engine displacement | 2.0 L | 2.0 L |
| Exterior height | 1,405mm (55.3") | 1,405mm (55.3") |
| Warranty | ||
| Basic warranty | 48 months/80,000km | 48 months/80,000km |
| Hybrid traction battery type | none | none |
Select Advantage Comparison