We will do anything and everything to earn your business.
| top | 2019 Chevrolet Traverse | 2019 Ford Explorer | 2019 Honda Pilot | 2019 Jeep Wrangler Unlimited |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $43,200.00 | $43,099.00 | $43,290.00 | $42,995.00 |
| Destination Fee | $1,895.00 | $1,850.00 | $1,815.00 | $1,895.00 |
| MSRP + Destination | $45,095.00 | $44,949.00 | $45,105.00 | $44,890.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Rear anti-roll bar | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Entertainment Features | ||||
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Rear reading lights | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Basic warranty | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km | 36 months/60,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison