We will do anything and everything to earn your business.
| top | 2019 Chevrolet Silverado 1500 | 2019 Ford F-150 | 2019 GMC Sierra 1500 | 2019 Nissan Titan |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $55,100.00 | $57,649.00 | $56,400.00 | $51,998.00 |
| Destination Fee | $1,895.00 | $1,900.00 | $1,895.00 | $1,830.00 |
| MSRP + Destination | $56,995.00 | $59,549.00 | $58,295.00 | $53,828.00 |
| Powertrain | ||||
| Engine location | front | front | front | front |
| Suspension/Handling | ||||
| Front wheel independent suspension | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Right rear passenger | conventional | conventional | conventional | conventional |
| Heated door mirrors | S | S | S | S |
| Bumpers | chrome | chrome | chrome | chrome |
| Rear step bumper | S | S | S | S |
| Trailer sway control | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Rear seats | split-bench | split-bench | split-bench | split-bench |
| Rear seats Folding position | fold-up cushion | fold-up cushion | fold-up cushion | fold-up cushion |
| Entertainment Features | ||||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Variably intermittent wipers | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Oil pressure gauge | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Hitch Class | IV | IV | IV | IV |
Select Advantage Comparison