We will do anything and everything to earn your busniess.
top | 2019 Kia Sorento | 2019 Chevrolet Traverse | 2019 Dodge Journey | 2019 Hyundai Santa Fe XL |
---|---|---|---|---|
Pricing | ||||
MSRP | $38,665.00 | $38,900.00 | $38,795.00 | $38,299.00 |
Destination Fee | $1,785.00 | $1,895.00 | $1,895.00 | $1,905.00 |
MSRP + Destination | $40,450.00 | $40,795.00 | $40,690.00 | $40,204.00 |
Powertrain | ||||
Number of valves | 24 | 24 | 24 | 24 |
Engine location | front | front | front | front |
Drive type | all-wheel drive | all-wheel drive | all-wheel drive | all-wheel drive |
Suspension/Handling | ||||
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Split folding rear seat | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window wiper | S | S | S | S |
Tachometer | S | S | S | S |
Compass | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Warranty | ||||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Select Advantage Comparison