We will do anything and everything to earn your business.
| top | 2019 Kia Niro | 2019 Hyundai Kona Electric |
|---|---|---|
| Pricing | ||
| MSRP | $25,495.00 | $44,999.00 |
| Destination Fee | $1,795.00 | $1,810.00 |
| MSRP + Destination | $27,290.00 | $46,809.00 |
| Powertrain | ||
| Engine location | front | front |
| Mode select transmission | S | S |
| Drive type | front-wheel | front-wheel |
| Suspension/Handling | ||
| Speed-sensing steering | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Power door mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Heated steering wheel | S | S |
| Telescoping steering wheel | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| AM/FM radio | SiriusXM | SiriusXM |
| Steering wheel mounted audio controls | S | S |
| Wireless phone connectivity | Bluetooth | Bluetooth |
| Primary LCD size | 7.0" | 7.0" |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Rear window wiper | S | S |
| Front reading lights | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Warranty | ||
| Basic warranty | 60 months/100,000km | 60 months/100,000km |
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Seat Upholstery | cloth | cloth |
| Traction battery level | S | S |
| Acoustic pedestrian protection | S | S |
| Brakes regenerative | S | S |
Select Advantage Comparison