We will do anything and everything to earn your busniess.
top | 2020 Kia Soul | 2020 Honda Civic | 2020 Hyundai Elantra GT | 2020 Mazda Mazda3 |
---|---|---|---|---|
Pricing | ||||
MSRP | $21,195.00 | $21,690.00 | $20,699.00 | $21,300.00 |
Destination Fee | $1,795.00 | $1,655.00 | $1,710.00 | $1,750.00 |
MSRP + Destination | $22,990.00 | $23,345.00 | $22,409.00 | $23,050.00 |
Powertrain | ||||
Engine litres | 2.0 | 2.0 | 2.0 | 2.0 |
Number of valves | 16 | 16 | 16 | 16 |
Engine location | front | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Body Exterior | ||||
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Max seating capacity | 5 | 5 | 5 | 5 |
Entertainment Features | ||||
AM/FM radio | S | S | S | S |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rear window defroster | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Traction control | S | S | S | S |
Select Advantage Comparison