We will do anything and everything to earn your business.
| top | 2020 Kia Optima HEV | 2020 Ford Fusion Hybrid |
|---|---|---|
| Pricing | ||
| MSRP | $30,995.00 | $32,375.00 |
| Destination Fee | $1,695.00 | $1,750.00 |
| MSRP + Destination | $32,690.00 | $34,125.00 |
| Powertrain | ||
| Engine litres | 2.0L | 2.0L |
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Hybrid electric powertrain type | HEV (hybrid electric vehicle) | HEV (hybrid electric vehicle) |
| Recommended fuel | Regular gasoline | Regular gasoline |
| Fuel economy combined | 5.6L/100 km | 5.6L/100 km |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Body Exterior | ||
| Rear cargo | trunk | trunk |
| Heated door mirrors | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Air conditioning | S | S |
| Front dual zone A/C | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Heated front seats | S | S |
| Rear seat centre armrest | S | S |
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S |
| Lighting, Visibility and Instrumentation | ||
| Delay-off headlights | S | S |
| Rear window defroster | S | S |
| Rear reading lights | S | S |
| Compass | S | S |
| Low tire pressure warning | S | S |
| Safety and Security | ||
| 4 wheel disc brakes | S | S |
| Brake assist | S | S |
| Dual front side impact airbags | S | S |
| Knee airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Engine displacement | 2.0 L | 2.0 L |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Seat Upholstery | cloth | cloth |
| Standard fuel economy fuel type | gasoline | gasoline |
| Power/regen | S | S |
Select Advantage Comparison