We will do anything and everything to earn your business.
top | 2020 Kia Sorento | 2020 Chevrolet Blazer | 2020 Hyundai Santa Fe | 2020 Nissan Murano |
---|---|---|---|---|
Pricing | ||||
MSRP | $39,195.00 | $39,198.00 | $39,449.00 | $39,898.00 |
Destination Fee | $1,795.00 | $1,900.00 | $1,925.00 | $1,830.00 |
MSRP + Destination | $40,990.00 | $41,098.00 | $41,374.00 | $41,728.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Engine location | front | front | front | front |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Speed-sensing steering | S | S | S | S |
Wheel size | 18" | 18" | 18" | 18" |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Door mirrors | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Front centre armrest | S | S | S | S |
Split folding rear seat | S | S | S | S |
Rear seat centre armrest | S | S | S | S |
Leather shift knob | S | S | S | S |
Entertainment Features | ||||
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | analog | analog | analog | analog |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Ignition disable | S | S | S | S |
Electronic stability | S | S | S | S |
Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison