We will do anything and everything to earn your business.
top | 2020 Kia Niro | 2020 Hyundai Kona Electric |
---|---|---|
Pricing | ||
MSRP | $26,845.00 | $44,999.00 |
Destination Fee | $1,795.00 | $1,825.00 |
MSRP + Destination | $28,640.00 | $46,824.00 |
Powertrain | ||
Engine location | front | front |
Mode select transmission | S | S |
Drive type | front-wheel | front-wheel |
Suspension/Handling | ||
Speed-sensing steering | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power door mirrors | S | S |
Door mirrors | body-colour | body-colour |
Convenience Features | ||
Automatic temperature control | S | S |
Speed control | S | S |
1-touch down | S | S |
Remote keyless entry | S | S |
Illuminated entry | S | S |
Telescoping steering wheel | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Seats and Trim | ||
Max seating capacity | 5 | 5 |
Rear seats Folding position | fold forward seatback | fold forward seatback |
Entertainment Features | ||
Steering wheel mounted audio controls | S | S |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Variably intermittent wipers | S | S |
Rear window defroster | S | S |
Appearance | digital/analog | digital/analog |
Outside temperature display | S | S |
Trip computer | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Warranty | ||
Basic warranty | 60 months/100,000km | 60 months/100,000km |
Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance |
Seat Upholstery | cloth | cloth |
Traction battery level | S | S |
Acoustic pedestrian protection | S | S |
Powertrain number of motors | 1 | 1 |
Select Advantage Comparison