We will do anything and everything to earn your business.
| top | 2021 Kia Sedona | 2021 Chrysler Grand Caravan | 2021 Honda Odyssey |
|---|---|---|---|
| Pricing | |||
| MSRP | $32,295.00 | $38,590.00 | $42,805.00 |
| Destination Fee | $1,795.00 | $2,095.00 | $1,950.00 |
| MSRP + Destination | $34,090.00 | $40,685.00 | $44,755.00 |
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 |
| Variable valve control | S | S | S |
| Engine location | front | front | front |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Power door mirrors | S | S | S |
| Door mirrors | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Tilt steering wheel | S | S | S |
| Passenger vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Rear door bins | S | S | S |
| Seats and Trim | |||
| Front seats | bucket | bucket | bucket |
| Split folding rear seat | S | S | S |
| Reclining 3rd row seat | S | S | S |
| Entertainment Features | |||
| AM/FM radio | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | |||
| Variably intermittent wipers | S | S | S |
| Rear window defroster | S | S | S |
| Front reading lights | S | S | S |
| Tachometer | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Panic alarm | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Hybrid traction battery type | none | none | none |
Select Advantage Comparison