We will do anything and everything to earn your business.
| top | 2022 Chrysler Pacifica Hybrid | 2022 Toyota Sienna |
|---|---|---|
| Pricing | ||
| MSRP | $58,995.00 | $46,590.00 |
| Destination Fee | $2,095.00 | $1,930.00 |
| MSRP + Destination | $61,090.00 | $48,520.00 |
| Powertrain | ||
| Variable valve control | S | S |
| Recommended fuel | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Front anti-roll bar | S | S |
| Power steering | S | S |
| Alloy wheels | S | S |
| Body Exterior | ||
| Number of doors | 4 | 4 |
| Soft close | S | S |
| Power door mirrors | S | S |
| Spoiler | S | S |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Rear air conditioning | S | S |
| Power moonroof | S | S |
| Speed control | S | S |
| Power windows | S | S |
| 1-touch up | S | S |
| Proximity key | doors and push button start | doors and push button start |
| Remote engine start | S | S |
| Tilt steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Front beverage holders | S | S |
| Overhead console | S | S |
| Passenger door bin | S | S |
| Trunk/hatch auto-latch | S | S |
| Seats and Trim | ||
| Front seats | bucket | bucket |
| Power passenger seat | S | S |
| Heated front seats | S | S |
| Rear seats | captain | captain |
| Reclining 3rd row seat | S | S |
| Entertainment Features | ||
| Steering wheel mounted audio controls | S | S |
| 1st row LCD monitors | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||
| Fully automatic headlights | S | S |
| Auto high-beam headlights | S | S |
| Variably intermittent wipers | S | S |
| Rear window wiper | S | S |
| Rear reading lights | S | S |
| Outside temperature display | S | S |
| Trip computer | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Warranty | ||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
| Alternator hybrid electric motor | S | S |
| Standard fuel economy fuel type | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention |
Select Advantage Comparison