We will do anything and everything to earn your business.
| top | 2022 Kia Sportage | 2022 Chevrolet Equinox | 2022 Hyundai Tucson | 2022 Mazda CX-5 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $27,995.00 | $28,898.00 | $29,899.00 | $30,500.00 |
| Destination Fee | $1,850.00 | $1,995.00 | $1,825.00 | $1,995.00 |
| MSRP + Destination | $29,845.00 | $30,893.00 | $31,724.00 | $32,495.00 |
| Powertrain | ||||
| Cylinder configuration | I-4 | I-4 | I-4 | I-4 |
| Variable valve control | S | S | S | S |
| Engine location | front | front | front | front |
| Recommended fuel | Regular Unleaded | Regular Unleaded | Regular Unleaded | Regular Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Tilt steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Heated front seats | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Entertainment Features | ||||
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Seat Upholstery | cloth | cloth | cloth | cloth |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison