We will do anything and everything to earn your business.
| top | 2022 Kia Seltos | 2022 Chevrolet Trailblazer | 2022 Hyundai Kona | 2022 Mitsubishi RVR |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $23,595.00 | $23,998.00 | $23,799.00 | $23,828.00 |
| Destination Fee | $1,850.00 | $1,900.00 | $1,825.00 | $1,650.00 |
| MSRP + Destination | $25,445.00 | $25,898.00 | $25,624.00 | $25,478.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Drive type | front-wheel | front-wheel | front-wheel | front-wheel |
| Body Exterior | ||||
| Number of doors | 4 | 4 | 4 | 4 |
| Power door mirrors | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Power windows | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Max seating capacity | 5 | 5 | 5 | 5 |
| Front centre armrest | S | S | S | S |
| Rear seats | bench | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Tachometer | S | S | S | S |
| Trip computer | S | S | S | S |
| Exterior parking camera rear | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
Select Advantage Comparison