We will do anything and everything to earn your business.
| top | 2023 Kia Soul EV | 2023 Nissan LEAF | 2023 Toyota Prius |
|---|---|---|---|
| Pricing | |||
| MSRP | $43,095.00 | $41,248.00 | $42,990.00 |
| Destination Fee | $1,900.00 | $2,095.00 | $1,860.00 |
| MSRP + Destination | $44,995.00 | $43,343.00 | $44,850.00 |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 |
| Heated door mirrors | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Heated steering wheel | S | S | S |
| Telescoping steering wheel | S | S | S |
| Driver vanity mirror | S | S | S |
| Rear beverage holders | S | S | S |
| Driver door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Power driver seat | S | S | S |
| Front centre armrest | S | S | S |
| Rear seats | bench | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | |||
| AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S |
| Variably intermittent wipers | S | S | S |
| Rear window defroster | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Occupant sensing airbag | S | S | S |
| Traction control | S | S | S |
| Warranty | |||
| Corrosion perforation warranty | 60 months/ unlimited distance | 60 months/ unlimited distance | 60 months/ unlimited distance |
| Power/regen | S | S | S |
| Acoustic pedestrian protection | S | S | S |
| Brakes regenerative | S | S | S |
Select Advantage Comparison