We will do anything and everything to earn your business.
top | 2023 Kia Soul EV | 2023 Nissan LEAF | 2023 Toyota Prius Prime |
---|---|---|---|
Pricing | |||
MSRP | $52,095.00 | $49,848.00 | $46,990.00 |
Destination Fee | $1,900.00 | $2,095.00 | $1,860.00 |
MSRP + Destination | $53,995.00 | $51,943.00 | $48,850.00 |
Body Exterior | |||
Power door mirrors | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start |
Heated steering wheel | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Rear beverage holders | S | S | S |
Driver door bin | S | S | S |
Seats and Trim | |||
Max seating capacity | 5 | 5 | 5 |
Power driver seat | S | S | S |
Heated front seats | S | S | S |
Split folding rear seat | S | S | S |
Entertainment Features | |||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | |||
Fully automatic headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window defroster | S | S | S |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Exterior parking camera rear | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
Powertrain | |||
Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) | lithium ion (Li-ion) |
Fuel economy equivalent measure | S | S | S |
Preconditioning | S | S | S |
Traction battery level | S | S | S |
Powertrain number of motors | 1 | 1 | 1 |
Select Advantage Comparison