We will do anything and everything to earn your business.
top | 2023 Kia Sportage | 2023 Ford Bronco Sport | 2023 Honda CR-V | 2023 Jeep Wrangler |
---|---|---|---|---|
Pricing | ||||
MSRP | $41,795.00 | $41,899.00 | $41,490.00 | $41,595.00 |
Destination Fee | $1,950.00 | $2,095.00 | $2,000.00 | $2,095.00 |
MSRP + Destination | $43,745.00 | $43,994.00 | $43,490.00 | $43,690.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Convenience Features | ||||
Speed control | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Driver door bin | S | S | S | S |
Entertainment Features | ||||
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Front reading lights | S | S | S | S |
Tachometer | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison