We will do anything and everything to earn your business.
| top | 2023 Kia Carnival | 2023 Chrysler Grand Caravan | 2023 Honda Odyssey | 
|---|---|---|---|
| Pricing | |||
| MSRP | $39,295.00 | $47,745.00 | $45,590.00 | 
| Destination Fee | $2,050.00 | $2,095.00 | $2,000.00 | 
| MSRP + Destination | $41,345.00 | $49,840.00 | $47,590.00 | 
| Powertrain | |||
| Cylinder configuration | V-6 | V-6 | V-6 | 
| Variable valve control | S | S | S | 
| Engine location | front | front | front | 
| Drive type | front-wheel | front-wheel | front-wheel | 
| Fuel economy combined | 10.6L/100 km | 10.6L/100 km | 10.6L/100 km | 
| Suspension/Handling | |||
| Four wheel independent suspension | S | S | S | 
| Body Exterior | |||
| Number of doors | 4 | 4 | 4 | 
| Right rear passenger | power sliding | power sliding | power sliding | 
| Power door mirrors | S | S | S | 
| Door mirrors | body-colour | body-colour | body-colour | 
| Convenience Features | |||
| Rear air conditioning | S | S | S | 
| Speed control | S | S | S | 
| Power windows | S | S | S | 
| 1-touch up | S | S | S | 
| Proximity key | doors and push button start | doors and push button start | doors and push button start | 
| Heated steering wheel | S | S | S | 
| Telescoping steering wheel | S | S | S | 
| Driver vanity mirror | S | S | S | 
| Rear beverage holders | S | S | S | 
| Driver door bin | S | S | S | 
| Rear door bins | S | S | S | 
| Seats and Trim | |||
| Power driver seat | S | S | S | 
| 3rd row seats | split-bench | split-bench | split-bench | 
| Entertainment Features | |||
| Steering wheel mounted audio controls | S | S | S | 
| Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | 
| Lighting, Visibility and Instrumentation | |||
| Fully automatic headlights | S | S | S | 
| Variably intermittent wipers | S | S | S | 
| Rear window wiper | S | S | S | 
| Outside temperature display | S | S | S | 
| Trip computer | S | S | S | 
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S | 
| Brake assist | S | S | S | 
| Dual front side impact airbags | S | S | S | 
| Knee airbag | S | S | S | 
| Panic alarm | S | S | S | 
| Security system | S | S | S | 
| Traction control | S | S | S | 
| Warranty | |||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | 
| Front pedestrian detection | prevention | prevention | prevention | 
Select Advantage Comparison