We will do anything and everything to earn your business.
| top | 2023 Lincoln Aviator | 2023 Acura MDX | 2023 Audi Q7 | 2023 Genesis GV80 |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $73,400.00 | $70,300.00 | $73,500.00 | $74,500.00 |
| Destination Fee | $2,395.00 | $2,595.00 | $2,850.00 | $0.00 |
| MSRP + Destination | $75,795.00 | $72,895.00 | $76,350.00 | $74,500.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Recommended fuel | Premium Unleaded | Premium Unleaded | Premium Unleaded | Premium Unleaded |
| Suspension/Handling | ||||
| Front anti-roll bar | S | S | S | S |
| Power steering | S | S | S | S |
| Alloy wheels | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Air conditioning | S | S | S | S |
| Front dual zone A/C | S | S | S | S |
| Rear air conditioning | S | S | S | S |
| Memory seat | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Auto-dimming rearview mirror | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Trunk/hatch auto-latch | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Front centre armrest | S | S | S | S |
| Leather upholstery | S | S | S | S |
| Entertainment Features | ||||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
| Radio data system | S | S | S | S |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Variably intermittent wipers | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Front reading lights | S | S | S | S |
| Tachometer | S | S | S | S |
| Compass | S | S | S | S |
| Low tire pressure warning | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Standard fuel economy fuel type | gasoline | gasoline | gasoline | gasoline |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
Select Advantage Comparison