We will do anything and everything to earn your business.
| top | 2023 Volvo V60 Cross Country | 2023 Audi A4 allroad |
|---|---|---|
| Pricing | ||
| MSRP | $53,500.00 | $52,950.00 |
| Destination Fee | $2,000.00 | $2,850.00 |
| MSRP + Destination | $55,500.00 | $55,800.00 |
| Powertrain | ||
| Engine litres | 2.0L | 2.0L |
| Cylinder configuration | I-4 | I-4 |
| Variable valve control | S | S |
| Hybrid electric powertrain type | MHEV (mild hybrid electric vehicle) | MHEV (mild hybrid electric vehicle) |
| Recommended fuel | Premium Unleaded | Premium Unleaded |
| Mode select transmission | S | S |
| Fuel economy city | 10.1L/100 km | 10.1L/100 km |
| Suspension/Handling | ||
| Four wheel independent suspension | S | S |
| Rear anti-roll bar | S | S |
| Speed-sensing steering | S | S |
| Wheel size | 18" | 18" |
| Body Exterior | ||
| Rear cargo | power liftgate | power liftgate |
| Power door mirrors | S | S |
| Auto-dimming door mirrors | S | S |
| Spoiler | S | S |
| Door mirrors | body-colour | body-colour |
| Convenience Features | ||
| Automatic temperature control | S | S |
| Speed control | S | S |
| 1-touch down | S | S |
| Remote keyless entry | S | S |
| Illuminated entry | S | S |
| Tilt steering wheel | S | S |
| Auto-dimming rearview mirror | S | S |
| Passenger vanity mirror | S | S |
| Rear beverage holders | S | S |
| Driver door bin | S | S |
| Rear door bins | S | S |
| Seats and Trim | ||
| Max seating capacity | 5 | 5 |
| Power driver seat | S | S |
| Front centre armrest | S | S |
| Heated front seats | S | S |
| Rear seats | bench | bench |
| Rear seats Folding position | fold forward seatback | fold forward seatback |
| Entertainment Features | ||
| Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 |
| Steering wheel mounted audio controls | S | S |
| 1st row LCD monitors | 2 | 2 |
| Diversity antenna | S | S |
| Lighting, Visibility and Instrumentation | ||
| Front fog lights | S | S |
| Variably intermittent wipers | S | S |
| Rear window defroster | S | S |
| Rear reading lights | S | S |
| Low tire pressure warning | S | S |
| Exterior parking camera rear | S | S |
| Safety and Security | ||
| ABS brakes | S | S |
| Dual front impact airbags | S | S |
| Overhead airbag | S | S |
| Panic alarm | S | S |
| Security system | S | S |
| Traction control | S | S |
| Specs and Dimensions | ||
| Engine displacement | 2.0 L | 2.0 L |
| Warranty | ||
| Powertrain warranty | 48 months/80,000km | 48 months/80,000km |
| Standard fuel economy fuel type | gasoline | gasoline |
| Hybrid traction battery type | lithium ion (Li-ion) | lithium ion (Li-ion) |
| Front pedestrian detection | prevention | prevention |
| Moonroof sunshade | power | power |
Select Advantage Comparison