We will do anything and everything to earn your business.
| top | 2024 Kia Sportage | 2024 Ford Escape | 2024 GMC Terrain | 2024 Honda CR-V |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $37,545.00 | $37,149.00 | $37,895.00 | $37,925.00 |
| Destination Fee | $2,100.00 | $2,195.00 | $2,000.00 | $2,000.00 |
| MSRP + Destination | $39,645.00 | $39,344.00 | $39,895.00 | $39,925.00 |
| Powertrain | ||||
| Variable valve control | S | S | S | S |
| Mode select transmission | S | S | S | S |
| Drive type | all-wheel | all-wheel | all-wheel | all-wheel |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Speed-sensing steering | S | S | S | S |
| Body Exterior | ||||
| Power door mirrors | S | S | S | S |
| Bumpers | body-colour | body-colour | body-colour | body-colour |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| Speed control | S | S | S | S |
| Power windows | S | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S | S |
| Passenger vanity mirror | S | S | S | S |
| Front beverage holders | S | S | S | S |
| Overhead console | S | S | S | S |
| Passenger door bin | S | S | S | S |
| Seats and Trim | ||||
| Front seats | bucket | bucket | bucket | bucket |
| Front centre armrest | S | S | S | S |
| Split folding rear seat | S | S | S | S |
| Rear seat centre armrest | S | S | S | S |
| Entertainment Features | ||||
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Fully automatic headlights | S | S | S | S |
| Auto high-beam headlights | S | S | S | S |
| Rear window defroster | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| 4 wheel disc brakes | S | S | S | S |
| Brake assist | S | S | S | S |
| Dual front side impact airbags | S | S | S | S |
| Occupant sensing airbag | S | S | S | S |
| Perimeter/approach lights | S | S | S | S |
| Ignition disable | S | S | S | S |
| Electronic stability | S | S | S | S |
| Warranty | ||||
| Powertrain warranty | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km | 60 months/100,000km |
| Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison