We will do anything and everything to earn your business.
top | 2024 Kia Niro | 2024 Hyundai Kona Electric | 2024 Mazda MX-30 EV |
---|---|---|---|
Pricing | |||
MSRP | $35,295.00 | $46,399.00 | $42,650.00 |
Destination Fee | $2,000.00 | $1,950.00 | $2,095.00 |
MSRP + Destination | $37,295.00 | $48,349.00 | $44,745.00 |
Powertrain | |||
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Speed-sensing steering | S | S | S |
Body Exterior | |||
Power door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
Speed control | S | S | S |
Power windows | S | S | S |
1-touch up | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Heated front seats | S | S | S |
Split folding rear seat | S | S | S |
Rear seat centre armrest | S | S | S |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Variably intermittent wipers | S | S | S |
Rear window wiper | S | S | S |
Front reading lights | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog |
Outside temperature display | S | S | S |
Trip computer | S | S | S |
Safety and Security | |||
4 wheel disc brakes | S | S | S |
Brake assist | S | S | S |
Dual front side impact airbags | S | S | S |
Occupant sensing airbag | S | S | S |
Ignition disable | S | S | S |
Electronic stability | S | S | S |
Warranty | |||
Traction battery warranty | 96 months/160,000km | 96 months/160,000km | 96 months/160,000km |
Preconditioning | S | S | S |
Traction battery level | S | S | S |
Front pedestrian detection | prevention | prevention | prevention |
Brakes regenerative | S | S | S |
Select Advantage Comparison