We will do anything and everything to earn your business.
top | 2024 Kia Niro | 2024 Hyundai Kona Electric | 2024 Mazda MX-30 EV |
---|---|---|---|
Pricing | |||
MSRP | $39,295.00 | $46,399.00 | $42,650.00 |
Destination Fee | $2,000.00 | $1,950.00 | $2,095.00 |
MSRP + Destination | $41,295.00 | $48,349.00 | $44,745.00 |
Powertrain | |||
Engine location | front | front | front |
Drive type | front-wheel | front-wheel | front-wheel |
Suspension/Handling | |||
Speed-sensing steering | S | S | S |
Body Exterior | |||
Power door mirrors | S | S | S |
Turn signal indicator mirrors | S | S | S |
Convenience Features | |||
Air conditioning | S | S | S |
1-touch down | S | S | S |
Remote keyless entry | S | S | S |
Illuminated entry | S | S | S |
Heated steering wheel | S | S | S |
Telescoping steering wheel | S | S | S |
Driver vanity mirror | S | S | S |
Front beverage holders | S | S | S |
Passenger door bin | S | S | S |
Seats and Trim | |||
Front seats | bucket | bucket | bucket |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | |||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S |
Lighting, Visibility and Instrumentation | |||
Delay-off headlights | S | S | S |
Rear window defroster | S | S | S |
Configurable | S | S | S |
Low tire pressure warning | S | S | S |
Exterior parking camera rear | S | S | S |
Safety and Security | |||
ABS brakes | S | S | S |
Dual front impact airbags | S | S | S |
Overhead airbag | S | S | S |
Panic alarm | S | S | S |
Traction control | S | S | S |
Power/regen | S | S | S |
Acoustic pedestrian protection | S | S | S |
Select Advantage Comparison