We will do anything and everything to earn your business.
top | 2024 Kia Telluride | 2024 Buick Enclave | 2024 Ford Bronco | 2024 Honda Pilot |
---|---|---|---|---|
Pricing | ||||
MSRP | $59,395.00 | $59,798.00 | $59,640.00 | $58,450.00 |
Destination Fee | $1,950.00 | $2,000.00 | $2,095.00 | $2,000.00 |
MSRP + Destination | $61,345.00 | $61,798.00 | $61,735.00 | $60,450.00 |
Powertrain | ||||
Variable valve control | S | S | S | S |
Suspension/Handling | ||||
Front anti-roll bar | S | S | S | S |
Power steering | S | S | S | S |
Alloy wheels | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Heated door mirrors | S | S | S | S |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Power passenger seat | S | S | S | S |
Front centre armrest | S | S | S | S |
Heated front seats | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Radio data system | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Delay-off headlights | S | S | S | S |
Front reading lights | S | S | S | S |
Appearance | digital/analog | digital/analog | digital/analog | digital/analog |
Tachometer | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Exterior parking camera rear | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Electronic stability | S | S | S | S |
Hybrid traction battery type | none | none | none | none |
Select Advantage Comparison