We will do anything and everything to earn your business.
| top | 2024 Kia Niro EV | 2024 Hyundai Kona Electric | 2024 Mazda MX-30 EV |
|---|---|---|---|
| Pricing | |||
| MSRP | $53,595.00 | $51,199.00 | $47,650.00 |
| Destination Fee | $2,000.00 | $2,050.00 | $2,095.00 |
| MSRP + Destination | $55,595.00 | $53,249.00 | $49,745.00 |
| Powertrain | |||
| Compressor | Not Available | Not Available | Not Available |
| Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
| Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic |
| Drive type | front-wheel | front-wheel | front-wheel |
| Suspension/Handling | |||
| Front anti-roll bar | S | S | S |
| Power steering | S | S | S |
| Alloy wheels | S | S | S |
| Body Exterior | |||
| Power door mirrors | S | S | S |
| Spoiler | S | S | S |
| Bumpers | body-colour | body-colour | body-colour |
| Convenience Features | |||
| Automatic temperature control | S | S | S |
| Power moonroof | S | S | S |
| Speed control | S | S | S |
| Power windows | S | S | S |
| 1-touch up | S | S | S |
| Proximity key | doors and push button start | doors and push button start | doors and push button start |
| Tilt steering wheel | S | S | S |
| Auto-dimming rearview mirror | S | S | S |
| Passenger vanity mirror | S | S | S |
| Front beverage holders | S | S | S |
| Overhead console | S | S | S |
| Passenger door bin | S | S | S |
| Seats and Trim | |||
| Max seating capacity | 5 | 5 | 5 |
| Power driver seat | S | S | S |
| Heated front seats | S | S | S |
| Split folding rear seat | S | S | S |
| Rear seat centre armrest | S | S | S |
| Lighting, Visibility and Instrumentation | |||
| Delay-off headlights | S | S | S |
| Rain sensing wipers | S | S | S |
| Rear window defroster | S | S | S |
| Configurable | S | S | S |
| Low tire pressure warning | S | S | S |
| Safety and Security | |||
| 4 wheel disc brakes | S | S | S |
| Brake assist | S | S | S |
| Dual front side impact airbags | S | S | S |
| Occupant sensing airbag | S | S | S |
| Ignition disable | S | S | S |
| Electronic stability | S | S | S |
| Fuel economy equivalent measure | S | S | S |
| Preconditioning | S | S | S |
| Traction battery level | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention |
| Brakes regenerative | S | S | S |
Select Advantage Comparison