We will do anything and everything to earn your business.
| top | 2024 Kia Sorento PHEV | 2024 Chevrolet Blazer EV | 2024 Hyundai Santa Fe HEV | 2024 Jeep Grand Cherokee 4xe |
|---|---|---|---|---|
| Pricing | ||||
| MSRP | $48,795.00 | $56,999.00 | $44,999.00 | $59,995.00 |
| Destination Fee | $2,100.00 | $2,500.00 | $2,100.00 | $2,195.00 |
| MSRP + Destination | $50,895.00 | $59,499.00 | $47,099.00 | $62,190.00 |
| Suspension/Handling | ||||
| Four wheel independent suspension | S | S | S | S |
| Rear anti-roll bar | S | S | S | S |
| Body Exterior | ||||
| Rear cargo | power liftgate | power liftgate | power liftgate | power liftgate |
| Power door mirrors | S | S | S | S |
| Spoiler | S | S | S | S |
| Convenience Features | ||||
| Automatic temperature control | S | S | S | S |
| 1-touch down | S | S | S | S |
| Remote keyless entry | S | S | S | S |
| Illuminated entry | S | S | S | S |
| Heated steering wheel | S | S | S | S |
| Telescoping steering wheel | S | S | S | S |
| Driver vanity mirror | S | S | S | S |
| Rear beverage holders | S | S | S | S |
| Driver door bin | S | S | S | S |
| Rear door bins | S | S | S | S |
| Seats and Trim | ||||
| Power driver seat | S | S | S | S |
| Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
| Entertainment Features | ||||
| Steering wheel mounted audio controls | S | S | S | S |
| 1st row LCD monitors | 2 | 2 | 2 | 2 |
| Lighting, Visibility and Instrumentation | ||||
| Delay-off headlights | S | S | S | S |
| Rear window wiper | S | S | S | S |
| Outside temperature display | S | S | S | S |
| Trip computer | S | S | S | S |
| Safety and Security | ||||
| ABS brakes | S | S | S | S |
| Dual front impact airbags | S | S | S | S |
| Overhead airbag | S | S | S | S |
| Panic alarm | S | S | S | S |
| Security system | S | S | S | S |
| Traction control | S | S | S | S |
| Traction battery level | S | S | S | S |
| Front pedestrian detection | prevention | prevention | prevention | prevention |
| Wireless Phone Charger | front | front | front | front |
Select Advantage Comparison