We will do anything and everything to earn your business.
top | 2024 Kia EV6 | 2024 Honda Prologue | 2024 Hyundai IONIQ 5 | 2024 Mitsubishi Outlander PHEV |
---|---|---|---|---|
Pricing | ||||
MSRP | $58,495.00 | $59,990.00 | $56,999.00 | $57,498.00 |
Destination Fee | $2,150.00 | $2,000.00 | $1,950.00 | $1,800.00 |
MSRP + Destination | $60,645.00 | $61,990.00 | $58,949.00 | $59,298.00 |
Powertrain | ||||
Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
1-touch down | S | S | S | S |
Remote keyless entry | S | S | S | S |
Illuminated entry | S | S | S | S |
Telescoping steering wheel | S | S | S | S |
Driver vanity mirror | S | S | S | S |
Rear beverage holders | S | S | S | S |
Driver door bin | S | S | S | S |
Rear door bins | S | S | S | S |
Seats and Trim | ||||
Power driver seat | S | S | S | S |
Heated front seats | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S | S |
1st row LCD monitors | 2 | 2 | 2 | 2 |
Lighting, Visibility and Instrumentation | ||||
Auto high-beam headlights | S | S | S | S |
Variably intermittent wipers | S | S | S | S |
Rear window defroster | S | S | S | S |
Front reading lights | S | S | S | S |
Low tire pressure warning | S | S | S | S |
Safety and Security | ||||
4 wheel disc brakes | S | S | S | S |
Brake assist | S | S | S | S |
Dual front side impact airbags | S | S | S | S |
Occupant sensing airbag | S | S | S | S |
Perimeter/approach lights | S | S | S | S |
Electronic stability | S | S | S | S |
Fuel economy equivalent measure | S | S | S | S |
Traction battery level | S | S | S | S |
Acoustic pedestrian protection | S | S | S | S |
Powertrain number of motors | 2 | 2 | 2 | 2 |
Select Advantage Comparison