We will do anything and everything to earn your business.
top | 2024 Kia EV6 | 2024 Honda Prologue | 2024 Hyundai IONIQ 5 | 2024 Mitsubishi Outlander Plug-In Hybrid |
---|---|---|---|---|
Pricing | ||||
MSRP | $58,495.00 | $59,990.00 | $56,999.00 | $57,498.00 |
Destination Fee | $2,150.00 | $2,000.00 | $1,950.00 | $1,800.00 |
MSRP + Destination | $60,645.00 | $61,990.00 | $58,949.00 | $59,298.00 |
Powertrain | ||||
Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Air conditioning | S | S | S | S |
Front dual zone A/C | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Overhead console | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power 2-way driver lumbar support | S | S | S | S |
Split folding rear seat | S | S | S | S |
Entertainment Features | ||||
AM/FM radio | SiriusXM | SiriusXM | SiriusXM | SiriusXM |
Wireless phone connectivity | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||||
Fully automatic headlights | S | S | S | S |
Configurable | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Traction control | S | S | S | S |
Power/regen | S | S | S | S |
Brakes regenerative | S | S | S | S |
Select Advantage Comparison