We will do anything and everything to earn your business.
top | 2024 Kia EV9 | 2024 Chevrolet Blazer EV |
---|---|---|
Pricing | ||
MSRP | $59,995.00 | $63,999.00 |
Destination Fee | $2,150.00 | $2,500.00 |
MSRP + Destination | $62,145.00 | $66,499.00 |
Powertrain | ||
Compressor | Not Available | Not Available |
Hybrid electric powertrain type | BEV (battery electric vehicle) | BEV (battery electric vehicle) |
Transmission | 1 speed automatic | 1 speed automatic |
Suspension/Handling | ||
Four wheel independent suspension | S | S |
Rear anti-roll bar | S | S |
Body Exterior | ||
Number of doors | 4 | 4 |
Power liftgate | S | S |
Heated door mirrors | S | S |
Turn signal indicator mirrors | S | S |
Convenience Features | ||
Air conditioning | S | S |
Front dual zone A/C | S | S |
Speed control | S | S |
Power windows | S | S |
1-touch up | S | S |
Remote engine start | keyfob and smart device (subscription required) | keyfob and smart device (subscription required) |
Tilt steering wheel | S | S |
Auto-dimming rearview mirror | S | S |
Passenger vanity mirror | S | S |
Front beverage holders | S | S |
Overhead console | S | S |
Passenger door bin | S | S |
Trunk/hatch auto-latch | S | S |
Seats and Trim | ||
Front seats | bucket | bucket |
Power 2-way driver lumbar support | S | S |
Heated front seats | S | S |
Ventilated front seats | S | S |
Split folding rear seat | S | S |
Rear seat centre armrest | S | S |
Entertainment Features | ||
Speakers | 8 | 8 |
Wireless phone connectivity | Bluetooth | Bluetooth |
Lighting, Visibility and Instrumentation | ||
Fully automatic headlights | S | S |
Auto high-beam headlights | S | S |
Rain sensing wipers | S | S |
Rear window defroster | S | S |
Rear reading lights | S | S |
Configurable | S | S |
Compass | S | S |
Low tire pressure warning | S | S |
Safety and Security | ||
4 wheel disc brakes | S | S |
Brake assist | S | S |
Dual front side impact airbags | S | S |
Knee airbag | S | S |
Panic alarm | S | S |
Security system | S | S |
Traction control | S | S |
Warranty | ||
Powertrain warranty | 60 months/100,000km | 60 months/100,000km |
Hybrid traction battery DC charging connector type | SAE CCS | SAE CCS |
Power/regen | S | S |
Front pedestrian detection | prevention | prevention |
Powertrain number of motors | 1 | 1 |
Wireless Phone Charger | front | front |
Select Advantage Comparison