We will do anything and everything to earn your business.
top | 2025 Kia EV6 | 2025 Ford Mustang Mach-E | 2025 Mitsubishi Outlander Plug-In Hybrid | 2025 Nissan ARIYA |
---|---|---|---|---|
Pricing | ||||
MSRP | $59,995.00 | $58,995.00 | $60,598.00 | $61,998.00 |
Destination Fee | $2,150.00 | $2,595.00 | $1,800.00 | $2,170.00 |
MSRP + Destination | $62,145.00 | $61,590.00 | $62,398.00 | $64,168.00 |
Powertrain | ||||
Transmission | 1 speed automatic | 1 speed automatic | 1 speed automatic | 1 speed automatic |
Suspension/Handling | ||||
Four wheel independent suspension | S | S | S | S |
Rear anti-roll bar | S | S | S | S |
Body Exterior | ||||
Number of doors | 4 | 4 | 4 | 4 |
Power door mirrors | S | S | S | S |
Spoiler | S | S | S | S |
Bumpers | body-colour | body-colour | body-colour | body-colour |
Convenience Features | ||||
Automatic temperature control | S | S | S | S |
Memory seat | S | S | S | S |
Speed control | S | S | S | S |
Power windows | S | S | S | S |
1-touch up | S | S | S | S |
Proximity key | doors and push button start | doors and push button start | doors and push button start | doors and push button start |
Tilt steering wheel | S | S | S | S |
Auto-dimming rearview mirror | S | S | S | S |
Passenger vanity mirror | S | S | S | S |
Front beverage holders | S | S | S | S |
Passenger door bin | S | S | S | S |
Seats and Trim | ||||
Front seats | bucket | bucket | bucket | bucket |
Power passenger seat | S | S | S | S |
Rear seats Folding position | fold forward seatback | fold forward seatback | fold forward seatback | fold forward seatback |
Entertainment Features | ||||
Satellite radio trial duration with new vehicle purchase (months) | 3 | 3 | 3 | 3 |
Steering wheel mounted audio controls | S | S | S | S |
Lighting, Visibility and Instrumentation | ||||
Rain sensing wipers | S | S | S | S |
Configurable | S | S | S | S |
Outside temperature display | S | S | S | S |
Trip computer | S | S | S | S |
Traffic sign information | S | S | S | S |
Safety and Security | ||||
ABS brakes | S | S | S | S |
Dual front impact airbags | S | S | S | S |
Overhead airbag | S | S | S | S |
Rear side impact airbag | S | S | S | S |
Panic alarm | S | S | S | S |
Security system | S | S | S | S |
Traction control | S | S | S | S |
Fuel economy equivalent measure | S | S | S | S |
Traction battery level | S | S | S | S |
Acoustic pedestrian protection | S | S | S | S |
Wireless Phone Charger | front | front | front | front |
Select Advantage Comparison